Description
N.M Enterprises is a leading manufacturer and supplier of high-quality Carriage Bolts, Square Neck Mushroom Head Bolts, and Cup Head Bolts in India. Our industrial fasteners are manufactured as per DIN 603, DIN 607, DIN 605, and DIN 608 standards to ensure superior strength, precision, corrosion resistance, and long-lasting performance.
Metric Series – Carriage Bolt Dimensions
| Diameter (d) | M6 | M8 | M10 | M12 | M16 | M20 |
|---|---|---|---|---|---|---|
| Pitch | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 |
| dk max. | 16.55 | 20.65 | 24.65 | 30.65 | 38.8 | 46.8 |
| f max. | 4.6 | 5.6 | 6.6 | 8.75 | 12.9 | 15.9 |
| k max. | 3.88 | 4.88 | 5.38 | 6.95 | 8.95 | 11.05 |
| v max. | 6.48 | 8.58 | 10.58 | 12.7 | 16.7 | 20.84 |
Metric Series – Approx Count Per 50kg
| Length | M6 | M8 | M10 | M12 | M16 | M20 |
| 20mm | 6579 | 3623 | 2203 | – | – | – |
| 30mm | 5208 | 2941 | 1805 | 1094 | – | – |
| 50mm | 3571 | 2000 | 1285 | 817 | 420 | – |
| 80mm | 2427 | 1359 | 870 | 575 | 303 | 184 |
| 100mm | 2000 | 1116 | 715 | 476 | 254 | 155 |
| 150mm | 1429 | 772 | 495 | 333 | 181 | 112 |
| 200mm | – | – | 382 | 256 | 140 | 84 |
Inch Series – Carriage Bolt Dimensions
| Diameter | 1/4″ | 5/16″ | 3/8″ | 7/16″ | 1/2″ |
| dk max | 0.594 | 0.719 | 0.844 | 0.969 | 1.094 |
| k max | 0.145 | 0.176 | 0.208 | 0.239 | 0.27 |
| v max | 0.26 | 0.324 | 0.388 | 0.452 | 0.515 |
| f max | 0.156 | 0.187 | 0.219 | 0.25 | 0.281 |
Inch Series – Approx Count Per 50kg
| Length | 1/4″ | 5/16″ | 3/8″ | 7/16″ | 1/2″ |
| 1″ | 7100 | 4148 | 2660 | 2000 | 1390 |
| 2″ | 3730 | 2300 | 1390 | 1110 | 820 |
| 3″ | 2500 | 1597 | 1078 | 825 | 625 |
| 4″ | 1793 | 1192 | 833 | 562 | 444 |
| 5″ | 1458 | 944 | 640 | 471 | 358 |
| 6″ | 1228 | 800 | 546 | 398 | 308 |





Reviews
There are no reviews yet.