Description
Industrial bolts are mechanical fasteners used to join two or more components securely. They are widely used in construction, machinery, automotive, infrastructure, and manufacturing industries.
| Product Name | Thread Size (Diameter × Length) | Thread Pitch | Material | Grade / Standard | Finish / Coating |
| Hex Bolt | M6 × 20 mm | 1.0 mm | Steel | 8.8 | Zinc Plated |
| Hex Bolt | M6 × 30 mm | 1.0 mm | Steel | 8.8 | Zinc Plated |
| Hex Bolt | M8 × 25 mm | 1.25 mm | Steel | 8.8 | Black Oxide |
| Hex Bolt | M8 × 40 mm | 1.25 mm | Stainless | A2-70 | Plain |
| Hex Bolt | M10 × 50 mm | 1.5 mm | Steel | 10.9 | Zinc Plated |
| Hex Bolt | M10 × 80 mm | 1.5 mm | Stainless | A4-70 | Plain |
| Hex Bolt | M12 × 60 mm | 1.75 mm | Steel | 8.8 | Hot-Dip Galv |
| Hex Bolt | M12 × 100 mm | 1.75 mm | Steel | 10.9 | Zinc Yellow |
| Carriage Bolt | M8 × 40 mm | 1.25 mm | Steel | 4.8 | Zinc |
| Carriage Bolt | M10 × 60 mm | 1.5 mm | Steel | 4.8 | Zinc |
| Flange Bolt | M10 × 50 mm | 1.5 mm | Steel | 8.8 | Zinc |
| Flange Bolt | M12 × 70 mm | 1.75 mm | Steel | 8.8 | Zinc |
| U-Bolt | 12 mm (Dia) × 80 mm (Leg) | – | Steel | 8.8 | Galvanised |
| U-Bolt | 16 mm (Dia) × 120 mm (Leg) | – | Steel | 8.8 | Galvanised |
| Coach Screw | M8 × 80 mm | 1.25 mm | Steel | – | Zinc |
| Lag Bolt | M10 × 100 mm | 1.5 mm | Carbon Steel | – | Black |



Reviews
There are no reviews yet.